<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MDBitz Development Resources &#187; Analytics</title>
	<atom:link href="http://resources.mdbitz.com/categories/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://resources.mdbitz.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Nov 2010 14:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Analytics: How to manage and use Profiles and Filters</title>
		<link>http://resources.mdbitz.com/2010/01/google-analytics-how-to-manage-and-use-profiles-and-filters/</link>
		<comments>http://resources.mdbitz.com/2010/01/google-analytics-how-to-manage-and-use-profiles-and-filters/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:53:39 +0000</pubDate>
		<dc:creator>MDBitz - Matthew Denton</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[profiles]]></category>

		<guid isPermaLink="false">http://resources.mdbitz.com/?p=876</guid>
		<description><![CDATA[Google Analytics has powerful filtering functionality for users to easily segment their statistics to track views of sub-directories, sub-domains, traffic sources, as well as a multitude of other filtering options. These may seem confusing the first time you use them but once you understand how filters work you will find them a handy tool. Filters [...]]]></description>
		<wfw:commentRss>http://resources.mdbitz.com/2010/01/google-analytics-how-to-manage-and-use-profiles-and-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics API</title>
		<link>http://resources.mdbitz.com/2009/08/google-analytics-api/</link>
		<comments>http://resources.mdbitz.com/2009/08/google-analytics-api/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:04:25 +0000</pubDate>
		<dc:creator>MDBitz - Matthew Denton</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://resources.mdbitz.com/?p=94</guid>
		<description><![CDATA[Tired of accessing Google Analytics via their web interface to obtain your web statistics? Great news Google has released a beta version API for accessing the analytics data.  For the full documentation you can access the official google labs page. As with most APIs google does place a quota on the calls you can make [...]]]></description>
		<wfw:commentRss>http://resources.mdbitz.com/2009/08/google-analytics-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Quick Start Guide : Part 3 &#8211; Campaign Tracking</title>
		<link>http://resources.mdbitz.com/2009/08/google-analytics-quick-start-guide-part-3/</link>
		<comments>http://resources.mdbitz.com/2009/08/google-analytics-quick-start-guide-part-3/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:19:22 +0000</pubDate>
		<dc:creator>mdbitz</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics Quick Start Guide]]></category>

		<guid isPermaLink="false">http://mdbitz.com/resources/?p=29</guid>
		<description><![CDATA[In the final chapter of the Guide we will look at how to track how users come to your site by the use of Campaign Tracking.  Please note that by default the source that the user comes to your site will be recorded this section explains how to get detailed information about ad tracking.]]></description>
		<wfw:commentRss>http://resources.mdbitz.com/2009/08/google-analytics-quick-start-guide-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Quick Start Guide : Part 2 &#8211; Tracking Links and Site Search</title>
		<link>http://resources.mdbitz.com/2009/08/google-analytics-quick-start-guide-part-2/</link>
		<comments>http://resources.mdbitz.com/2009/08/google-analytics-quick-start-guide-part-2/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:09:49 +0000</pubDate>
		<dc:creator>mdbitz</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics Quick Start Guide]]></category>

		<guid isPermaLink="false">http://mdbitz.com/resources/?p=26</guid>
		<description><![CDATA[In Part 1 of the Quick Start Guide we learned how to setup Google Analytics on your web site. In part 2 we are going to learn how to track links on your site that either download content or take users to a different site. Also we will learn how to configure tracking of site searches, If your site has search capabilities.]]></description>
		<wfw:commentRss>http://resources.mdbitz.com/2009/08/google-analytics-quick-start-guide-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Quick Start Guide : Part 1 &#8211; Setup</title>
		<link>http://resources.mdbitz.com/2009/08/google-analytics-quick-start-guide-part-1/</link>
		<comments>http://resources.mdbitz.com/2009/08/google-analytics-quick-start-guide-part-1/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 00:12:56 +0000</pubDate>
		<dc:creator>mdbitz</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics Quick Start Guide]]></category>

		<guid isPermaLink="false">http://mdbitz.com/resources/?p=24</guid>
		<description><![CDATA[Google Analytics is a easy to install analytics package useful for tracking activity on both small and large websites. This 3 part guide outlines how to setup and install google analytics on your website as well as explaining the basic information you can get out of the system e.g. Site Visits, Page Views, Bounce Rates, traffic sources, and etc.]]></description>
		<wfw:commentRss>http://resources.mdbitz.com/2009/08/google-analytics-quick-start-guide-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

