<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MDBitz Development Resources &#187; Yahoo Finance</title>
	<atom:link href="http://resources.mdbitz.com/categories/yahoo-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://resources.mdbitz.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Nov 2010 14:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Project Laboratory Site</title>
		<link>http://resources.mdbitz.com/2010/04/new-project-laboratory-site/</link>
		<comments>http://resources.mdbitz.com/2010/04/new-project-laboratory-site/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:44:55 +0000</pubDate>
		<dc:creator>MDBitz - Matthew Denton</dc:creator>
				<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Site Maintenance]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[Harvest API]]></category>
		<category><![CDATA[Project Laboratory]]></category>
		<category><![CDATA[Yahoo Finance API]]></category>

		<guid isPermaLink="false">http://resources.mdbitz.com/?p=1374</guid>
		<description><![CDATA[Due to the increased usage and amount of projects and utilities that can be found here on my developer blog, I have decided it is time to create a separate site for them allowing for users to find relevant examples and information easier. Therefore the MDBitz &#8211; Project Laboratory is know available. Currently I have [...]]]></description>
		<wfw:commentRss>http://resources.mdbitz.com/2010/04/new-project-laboratory-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1.2 released of YahooFinanceAPI &#8211; new option constants</title>
		<link>http://resources.mdbitz.com/2010/03/version-1-2-released-of-yahoofinanceapi-new-option-constants/</link>
		<comments>http://resources.mdbitz.com/2010/03/version-1-2-released-of-yahoofinanceapi-new-option-constants/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:23:52 +0000</pubDate>
		<dc:creator>MDBitz - Matthew Denton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[sl1d1t1c1ohgv]]></category>
		<category><![CDATA[Stock Quotes]]></category>
		<category><![CDATA[Yahoo Finance API]]></category>
		<category><![CDATA[YahooFinanceAPI]]></category>

		<guid isPermaLink="false">http://resources.mdbitz.com/?p=1143</guid>
		<description><![CDATA[Today (March 12th, 2010) I released Version 1.2 of my YahooFinanceAPI PHP Wrapper Library. This version adds constants defining the Stock Options available from Yahoo Finance. A minor change to be sure, but one that can come in handy to those new to Stock Quotes and the available options. All the constants are defined in [...]]]></description>
		<wfw:commentRss>http://resources.mdbitz.com/2010/03/version-1-2-released-of-yahoofinanceapi-new-option-constants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YahooFinanceAPI Version 1.1 Released! &#8211; now supports localization</title>
		<link>http://resources.mdbitz.com/2010/02/yahoofinanceapi-version-1-1-released-now-supports-localization/</link>
		<comments>http://resources.mdbitz.com/2010/02/yahoofinanceapi-version-1-1-released-now-supports-localization/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:24:49 +0000</pubDate>
		<dc:creator>MDBitz - Matthew Denton</dc:creator>
				<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[http://download.finance.yahoo.com/d/quotes.csv]]></category>
		<category><![CDATA[sl1d1t1c1ohgv]]></category>
		<category><![CDATA[Stock Quotes]]></category>
		<category><![CDATA[Yahoo Finance API]]></category>
		<category><![CDATA[YahooFinanceAPI]]></category>

		<guid isPermaLink="false">http://resources.mdbitz.com/?p=1037</guid>
		<description><![CDATA[Yesterday February 23rd, 2010 I released version 1.1 of my YahooFinanceAPI PHP library. This release adds in support for localization of the information so that you can get the stock quote time and date information in your local timezone, if Yahoo Finance supports your local. To set your local simply set the local property of [...]]]></description>
		<wfw:commentRss>http://resources.mdbitz.com/2010/02/yahoofinanceapi-version-1-1-released-now-supports-localization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get localized Yahoo Finance Stock Quotes</title>
		<link>http://resources.mdbitz.com/2010/02/how-to-get-localized-yahoo-finance-stock-quotes/</link>
		<comments>http://resources.mdbitz.com/2010/02/how-to-get-localized-yahoo-finance-stock-quotes/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:51:44 +0000</pubDate>
		<dc:creator>MDBitz - Matthew Denton</dc:creator>
				<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[sl1d1t1c1ohgv]]></category>
		<category><![CDATA[Stock Quotes]]></category>

		<guid isPermaLink="false">http://resources.mdbitz.com/?p=1029</guid>
		<description><![CDATA[For those that aren&#8217;t familiar with Yahoo Finance. They provide a simple api for obtaining information (quote) on stocks. To learn the basics of how it works you can read the post Yahoo Finance Stock API, and Understanding Yahoo Finance Stock Quotes and sl1d1t1c1ohgv which outlines the various information that you can request. However these [...]]]></description>
		<wfw:commentRss>http://resources.mdbitz.com/2010/02/how-to-get-localized-yahoo-finance-stock-quotes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding Yahoo Finance Stock Quotes and sl1d1t1c1ohgv</title>
		<link>http://resources.mdbitz.com/2010/02/understanding-yahoo-finance-stock-quotes-and-sl1d1t1c1ohgv/</link>
		<comments>http://resources.mdbitz.com/2010/02/understanding-yahoo-finance-stock-quotes-and-sl1d1t1c1ohgv/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:11:04 +0000</pubDate>
		<dc:creator>MDBitz - Matthew Denton</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[sl1d1t1c1ohgv]]></category>
		<category><![CDATA[Stock Quote API]]></category>
		<category><![CDATA[Stock Quotes]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Yahoo Finance API]]></category>

		<guid isPermaLink="false">http://resources.mdbitz.com/?p=889</guid>
		<description><![CDATA[To those just starting to utilize Yahoo Finance to obtain stock information you may get a little disoriented by the query string sl1d1t1c1ohgv. Although at first glance the string sl1d1t1c1ohgv may seem like random letters and numbers it is actually responsible for telling Yahoo Finance what information to return to you. Instead of sending dozens [...]]]></description>
		<wfw:commentRss>http://resources.mdbitz.com/2010/02/understanding-yahoo-finance-stock-quotes-and-sl1d1t1c1ohgv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release 1.0 of YahooFinance &#8211; PHP Library</title>
		<link>http://resources.mdbitz.com/2009/12/release-1-0-of-yahoofinance-php-library/</link>
		<comments>http://resources.mdbitz.com/2009/12/release-1-0-of-yahoofinance-php-library/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:10:50 +0000</pubDate>
		<dc:creator>MDBitz - Matthew Denton</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[PHP Library]]></category>
		<category><![CDATA[Stock Quotes]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[Yahoo Finance API]]></category>

		<guid isPermaLink="false">http://resources.mdbitz.com/?p=684</guid>
		<description><![CDATA[YahooFinanceAPI is an open source php library for interacting with the Yahoo Finance Stock API. For those of you unfamiliar with Yahoo&#8217;s Stock API please review my previous post Yahoo Finance Stock API. This library contains an easy interface for obtaining information on one or more stocks. For a quick demo of the library feel [...]]]></description>
		<wfw:commentRss>http://resources.mdbitz.com/2009/12/release-1-0-of-yahoofinance-php-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YahooFinanceAPI &#8211; A PHP Library for obtaining stock quote information from Yahoo Finance</title>
		<link>http://resources.mdbitz.com/2009/10/yahoofinanceapi-a-php-library-for-obtaining-stock-quote-information-from-yahoo-finance/</link>
		<comments>http://resources.mdbitz.com/2009/10/yahoofinanceapi-a-php-library-for-obtaining-stock-quote-information-from-yahoo-finance/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:46:17 +0000</pubDate>
		<dc:creator>MDBitz - Matthew Denton</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[http://download.finance.yahoo.com/d/quotes.csv]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PHP Library]]></category>
		<category><![CDATA[YahooFinanceAPI]]></category>

		<guid isPermaLink="false">http://resources.mdbitz.com/?p=368</guid>
		<description><![CDATA[YahooFinanceAPI is an open source php library for interacting with the Yahoo Finance Stock API. For those of you unfamiliar with Yahoo&#8217;s Stock API please review my previous post Yahoo Finance Stock API. This library contains an easy interface for obtaining information on one or more stocks. For a quick demo of the library feel [...]]]></description>
		<wfw:commentRss>http://resources.mdbitz.com/2009/10/yahoofinanceapi-a-php-library-for-obtaining-stock-quote-information-from-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo Finance Stock API</title>
		<link>http://resources.mdbitz.com/2009/08/yahoo-finance-stock-api/</link>
		<comments>http://resources.mdbitz.com/2009/08/yahoo-finance-stock-api/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:06:56 +0000</pubDate>
		<dc:creator>MDBitz - Matthew Denton</dc:creator>
				<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[Stock Quotes]]></category>

		<guid isPermaLink="false">http://resources.mdbitz.com/?p=162</guid>
		<description><![CDATA[Yahoo Finance Stock API? The Yahoo Finance Stock API appears to be both commonly and uncommonly known to the public.  The API is most easily seen by performing a stock quote search on the Yahoo Finance website and then selecting the &#8220;Download Data&#8221; link in the page details.  Looking at the link would show a [...]]]></description>
		<wfw:commentRss>http://resources.mdbitz.com/2009/08/yahoo-finance-stock-api/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

